Badr H., Puglisi R., Bongioni G. “A rapid method for sex determination of bovine and buffalo embryos by one step real-time PCR”, Atti 41° Congr. SIPZOO “From genome to proteome in animal science”, Lodi, 2006 | 2006 | |
Bonizzi I., Feligini M., Aleandri R., Enne G. “Genetic traceability of the geographical origin of typical Italian water buffalo Mozzarella cheese: a preliminary approach” Journal of Applied Microbiology, 2006 | 2006 | |
Capoferri R., Bongioni G., Galli A., Aleandri R., “Genetic Control of Conventional Labeling through the Bovine Meat Production Chain by Single Nucleotide Polymorphisms Using Real-Time PCR” Journal of Food Protection, 69, 8, 1971-1977, August 2006 | 2006 | |
Enne G. “Il ruolo dell’Istituto Sperimentale Italiano “L. Spallanzani” nella storia e nell’attualità” Bullettino dell’Agricoltura” – Atti della Società Agraria di Lombardia n.3-4/2006,115-142 | 2006 | |
Enne G., Greppi G.F., Serrantoni M. “Il ruolo dell’acqua nell’allevamento animale” IN PRESS | 2006 | |
Galli A., Balduzzi D. “Inseminare al momento giusto aumenta la fertilita’”, Informatore Agrario, 24, p. 47, 2006. | 2006 | |
Galli A., Vanni R., Rossetti S., Aleandri R. “Milt cryopreservation of Cobice Sturgeon (Acipenser naccarii)”, Proc. Aqua2006, 9-13 Maggio, Firenze. | 2006 | |
Mahmoud K.G.H.M., Puglisi R., Scholkamy T.H. “Artificial Meiotic Arrest and Parthenogenetic Activation of Buffalo Oocytes Using Cycloheximide”, Reprod Dom Anim August 2006 – Vol. 41 Issue 4, p 332. | 2006 | |
Molteni L., Dardano S., Parma P., Polli M., De Giovanni A.M., Sironi G., Longeri M. “Ichthyosis in Chianina Cattle” The Veterinary Record, 25th March , 2006. | 2006 | |
Parati K., Bongioni G., Aleandri R., Galli A. “Sex ratio determination in bovine semen: A new approach by quantitative real time PCR” Theriogenology, 66(9),2202-9, 2006 |
2006 | |
Puglisi R., Vanni R., Galli A., Balduzzi D., Parati K., Bongioni G., Crotti G., Duchi R., Galli C., Lazzari G., Aleandri R. “In vitro fertilisation with frozen–thawed bovine sperm sexed by flow cytometry and validated for accuracy by real-time PCR” Reproduction, 132, 519-526, 2006 | 2006 | |
Puglisi R., Vanni R., Galli A., Balduzzi D., Parati K., Bongioni G., Crotti G., Duchi R., Galli C., Lazzari G., Aleandri R. “Offspring from bovine embryos produced with frozen semen cytofluorimetrically sorted and analysed by real-time PCR”, Atti 41° Congr. SIPZOO “From genome to proteome in animal science”, Lodi, 2006 | 2006 | |
Tegelenbosch-Schouten M. M., Arabi S., Balduzzi D., van Bilsen J.H.M., Brouwer M.L.H.M.H., Dijkstra A., Galli A., van der Horst-Groeneveld L.J.M.L., Theunissen P.T., Wolterbeek A.P.M., Waalkens-Berendsen I. D.” Bovine spermatozoa: an in vitro model for reproductive toxicity?” Toxicology Letters, 164, S216 (Abst), 2006 . | 2006 | |
Tegelenbosch-Schouten M.M., Arabi S., Balduzzi D., van Bilsen J.H.M., Brouwer M.L.H.M.H., Dijkstra A., Galli A., van der Horst-Groeneveld L.J.M.L., Theunissen P.T., Wolterbeek A.P.M.,Waalkens-Berendsen I.D. “Bovine spermatozoa: an in vitro model for Reproductive toxicity?”, Reprod. Toxicology, 22, 285-286 (Abst), 2006. | 2006 |