Puglisi R., Lukaj A., Galli A., “Developmental potential of embryos produced in vitro by sperm from bulls of contrasting in vivo fertility and ovocytes retrieved from a same donor”, Advancements in Genetic Engineering, 4:3, 2015. http://dx.doi.org/10.4172/2169-0111.1000131. | 2016 |
Puglisi R., Gaspa G., Balduzzi D., Severgnini A., Vanni R., Macciotta NPP., Galli A., “Genomewide analysis of bull sperm quality and fertility traits”. Reproduction in Domestic Animals, 2016. Early View. DOI: 10.1111/rda.12747 | 2016 |
Biffani S., Del Corvo M., Capoferri R., Pedretti A., Luini M., Williams J.L., Pagnacco G., Minvielle F., Minozzi G. “An alternative experimental case-control design for genetic association studies on bovine mastitis”. Animal. 18:1-6. [Epub ahead of print] 2016. DOI: 10.1017/S1751731116001750. | 2016 |
Ferranti P., Roncada P., Scaloni A. J., “Foodomics – Novel insights in food and nutrition domains”. Journal of Proteomics. 16; 147: 1-2, 2016. doi: 10.1016/j.jprot.2016.07.016. |
2016 |
Marco-Ramell A., de Almeida A.M., Cristobal S., Rodrigues P., Roncada P., Bassols A. “Proteomics and the search for welfare and stress biomarkers in animal production in the one-health context” Molecular Biosystems. 21; 12(7): 2024-35, 2016. doi: 10.1039/c5mb00788g. | 2016 |
Piras C., Roncada P., Rodrigues P.M., Bonizzi L., Soggiu A. “Proteomics in food: Quality, safety, microbes, and allergens”. Proteomics. 16(5): 799-815. 2016. doi: 10.1002/pmic.201500369. | 2016 |
Perteghella S., Gaviraghi A., Cenadelli S., Bornaghi V., Galli A., Crivelli B., Vigani B., Vigo D., Chlapanidas T., Faustini M., Torre M.L. “Alginate encapsulation preserves the quality and fertilizing ability of Mediterranean Italian water buffalo (Bubalus bubalis) and Holstein Friesian (Bos Taurus) spermatozoa after cryopreservation. Journal of Veterinary Science. Jul 25. 2016 [Epub ahead of print]. | 2016 |
Soggiu A., Piras C., Mortera S.L., Alloggio I., Urbani A., Bonizzi L., Roncada P. “Unravelling the effect of clostridia spores and lysozyme on microbiota dynamics in Grana Padano cheese: A metaproteomics approach” Journal of Proteomics. 16; 147:21-27, 2016. doi: 10.1016/j.jprot.2016.03.035. | 2016 |
Roncada P., Tedeschi G., Fasano M., Verhart P., “Proteomics: back to the future”. EuPA open proteomics, 11, 45-46. doi 1016/j.euprot.2016.04.001 | 2016 |
Van Eyk J.E., Corrales F.J., Aebersold R., Cerciello F., Deutsch E.W., Roncada P., Sanchez J.C., Yamamoto T., Yang P., Zhang H., Omenn G.S., “Highlights of the Biology and Disease-driven Human Proteome Project, 2015-2016” Journal of Proteome Research, 30, 2016. doi: 10.1021/acs.jproteome.6b00444. | 2016 |
Soggiu A., Piras C., Mortera S.L., Alloggio I., Urbani A., Bonizzi L., Roncada P. “Unravelling the effect of clostridia spores and lysozyme on microbiota dynamics in Grana Padano cheese: A metaproteomics approach” Journal of Proteomics. 16; 147:21-27, 2016. doi: 10.1016/j.jprot.2016.03.035. | 2016 |
Puglisi R., Bornaghi V., Severgnini A., Vanni R., Balduzzi D., Galli A. “Cryopreservation of stallion semen: laboratory assessment of sperm injuries after cushioned centrifugation and freezing with conventional and alternative directional freezing methods”. Japanese Journal of Veterinary Research 64; 4: 235-245, 2016. doi: 10.14943/jjvr.64.4.235. | 2016 |
Gil C., Marchetti-Deschmann M., Penque D., Roncada P., Turck N., Corrales I F. “EuPA News from the EuPA Conference and Communication Committee (CCC)” Eupa Open Proteomics 11: 30, 2016 doi:10.1016/j.euprot.2016.03.006 |
2016 |